Model   Flow Rating (SCFM) In/Out Conn. (In.) Weight
(lbs.)
Replacement
Element
F200-15-1/4-MD-PD6   15 1/4 NPT 1.4 E200-15/25-(*)
F200-25-3/8-MD-PD6   25 3/8 NPT 1.4 E200-15/25-(*)
F200-25-1/2-MD-PD6   25 1/2 NPT 1.4 E200-15/25-(*)
F200-55-1/2-MD-PD6   55 1/2 NPT 3.5 E200-55-(*)
F200-85-3/4-MD-PD6   85 3/4 NPT 6.2 E200-85-(*)
F200-100-1-MD-PD6   100 1 NPT 6.3 E200-100-(*)
F200-150-1-MD-PD6   150 1 NPT 7.6 E200-150-(*)
F200-265-1-¼-MD-PD6   265 1 1/4  NPT 7.7 E200-265-(*)
F200-350-1½-MD-PD6   350 1 1/2  NPT 9.8 E200-350/400-(*)
F200-400-2-MD-PD6   400 2 NPT 9.8 E200-350/400-(*)
F200-500-2-MD-PD6   500 2 NPT 12.2 E200-500-(*)
F200-600-3-MD-PD6   600 3 NPT 22.5 E200-600-(*)
F200-800-3-MD-PD6   800 3 NPT 25.5 E200-800-(*)
F200-1000-3-MD-PD6   1,000 3 NPT 32.4 E200-1000-(*)
F200-1250-3-MD-PD6   1,250 3 NPT 32.4 E200-1250-(*)
F200-1600-3-MD-PD6   1,600 3 NPT 34.7 E200-1600-(*)

 

FILTRATION GRADE OPTIONS

Element Grade  Purpose Particle Removal Down To  Efficiency Max Oil Carryover PPM w/w Max
Inlet Temp ºF
Clean Dry Pressure Drop PSI End Cap Color Flow Direction
AA Extra coarse coalescing 25µ 100@25µ 7.8 225 0.40 White In / Out
A Coarse coalescing 100@5µ 3.9 225 0.50 Green In / Out
B General purpose coalescing 99.99@.6µ 0.78 175 0.75 Red In / Out
C High efficiency coalescing .01µ 99.9999@.6µ 0.008 125 1.50 Blue In / Out
RAA Extra coarse particulate 25µ 100@25µ NA 225 0.40 Black Out / In
RA Coarse  particulate 100@5µ NA 225 0.50 Green Out / In
RB General  purpose  particulate 99.99@.6µ NA 225 0.75 Red Out / In
RC High efficiency particulate .01µ 99.9999@.6µ NA 225 1.50 Blue Out / In
RD Vapor  absorbing .01µ 99.9999@.6µ 0.004 80 1.50 White Out / In
† RD elements have no outer drainage layer. The perforated stainless steel outer core is visible.