PRODUCT DETAILS
**A general rule for compressor output is 3-5 SCFM per HP. Check in your compressor manual, or with the manufacturer**
HR Mini Heatless Regenerative Dryers provide extremely dry air for point of use and low flow applications. These compressed air dryers are simple to install, and easy to maintain. They deliver a -40°F pressure dew point to protect pneumatic equipment and processes from the harmful and costly effects of compressed air moisture. In critical applications, MHL Series dryers can deliver a -100°F pressure dew point.
FEATURES AND BENEFITS
- 9 SCFM @ 100 PSIG
- Solid state timer with LED display for visual monitoring and built-in timer memory
- Low air velocity through the desiccant bed for efficient drying
- Large internal air passages to minimize pressure drop
- Only 8 threaded components, 75% fewer potential leak points than competitive brands
- Easily serviceable components
- NEMA 4 electrical rating is standard
- Moisture indicator
- Tower pressure gauges
APPLICATIONS
- Air bearings
- Air brushings
- Air operated pumps
- Air turbines
- Cable pressurization
- Car wash controls
- Dental offices
- Gas chromatographs
- Graphic printers
- Laboratory instruments
- Point-of-use drying for pneumatic tools and processes
HR1 | HR2 | HR3 | HR4 | HR5 | HR6 | HR6.5 | HR7 | |||||||||||||
Flows (SCFM) at 100 PSIG | ||||||||||||||||||||
Inlet Flow | 3 | 6 | 9 | 12 | 16 | 25 | 35 | 50 | ||||||||||||
Purge Flow | 0.8 | 1.6 | 2.4 | 3.2 | 3.4 | 5.4 | 7.8 | 10.8 | ||||||||||||
Outlet Flow | 2.2 | 4.4 | 6.6 | 8.8 | 12.6 | 19.6 | 27.2 | 39.2 | ||||||||||||
*Flows (SCFM) at 150 PSIG | ||||||||||||||||||||
Inlet Flow | 4.2 | 8.4 | 12.9 | 17.2 | 22.5 | 35.9 | 50.3 | 71.9 | ||||||||||||
Purge Flow | 0.8 | 1.5 | 2.4 | 3.3 | 3.4 | 5.5 | 8 | 11.1 | ||||||||||||
Outlet Flow | 3.4 | 6.9 | 10.5 | 13.9 | 19.1 | 30.4 | 42.3 | 60.8 | ||||||||||||
*Flows (SCFM) at 50 PSIG | ||||||||||||||||||||
Inlet Flow | 1.7 | 3.4 | 5.1 | 6.8 | 9 | 14.1 | 19.6 | 28.2 | ||||||||||||
Purge Flow | 0.7 | 1.4 | 2.1 | 2.8 | 3 | 4.8 | 7.7 | 9.7 | ||||||||||||
Outlet Flow | 1 | 2 | 3 | 4 | 6 | 9.3 | 11.9 | 18.5 | ||||||||||||
*with orifice change | ||||||||||||||||||||
Additional Specifications | ||||||||||||||||||||
Inlet / Outlet Ports | 3/8" | 1/2" | ||||||||||||||||||
Power Requirements | 115 VAC, Single Phase, 50/60 Hz or 230 VAC, Single Phase, 50/60 Hz | |||||||||||||||||||
Maximum Temperature | 120°F ambient | |||||||||||||||||||
Maximum Pressure | 150 PSIG | |||||||||||||||||||
Outlet Dew Point | -40°F pressure dew point (PDP) with 100°F saturated inlet | |||||||||||||||||||
Weight | 8 lbs | 9 lbs | 10 lbs | 11 lbs | 29 lbs | 34 lbs | 59 lbs | 65 lbs | ||||||||||||
Dimensions | ||||||||||||||||||||
H | W | D | P | A | B | |||||||||||||||
HR1 | 13.6" | 7.4" | 5.2" | 9.3" | 5.8" | 2.8" | ||||||||||||||
HR2 | 18.2" | 7.4" | 5.2" | 13" | 5.8" | 2.8" | ||||||||||||||
HR3 | 17.3" | 7.4" | 5.2" | 12.1" | 5.8" | 2.8" | ||||||||||||||
HR4 | 21.1" | 7.4" | 5.2" | 14.9" | 5.8" | 2.8" | ||||||||||||||
HR5 | 33" | 9.5" | 6.5" | 20.7" | 7" | 23.6" | ||||||||||||||
HR6 | 41.9" | 9.5" | 6.5" | 29.6" | 7" | 32.4" | ||||||||||||||
HR6.5 | 39.3" | 10" | 7" | 26.5" | 9" | 30.1" | ||||||||||||||
HR7 | 46.3" | 10" | 7" | 33.5" | 9" | 37.1" | ||||||||||||||
|
Downloads