PUREGAS' Carbon Dioxide Adsorber-Dryers are designed to remove CO2 and moisture from compressed air. This dryer uses dual towers with media beds featuring 13X molecular sieve in a pressure swing adsorption process. Adsorbed moisture and CO2 are vented to atmosphere while dry CO2-free air is provided at the outlet port.
The dual tower adsorber/dryer design performs two essential functions in one process eliminating the need for an additional unit, reducing costs. The regenerative design provide continuous clean dry, CO2 free air. Standard operating pressures from 50 to 150 psig.
NOTE: LARGER SIZES AVAILABLE. CALL OR EMAIL YOUR CONDITIONS, FLOW, PRESSURE, DEWPOINT REQUIRED and HOW MUCH CO2 FREE AIR IS REQUIRED ON THE OUTLET OF DRYER.
MCA1 | MCA2 | MCA3 | MCA4 | MCA5 | MCA6 | VCD3 | VCD4 | CAS1 | CAS2 | CAS3 | CAS4 | ||||||||
*Flows (lpm) at 100 PSIG | |||||||||||||||||||
Inlet Flow | 2.8 | 8.8 | 13.2 | 17.7 | 25.1 | 35.3 | 40 | 95 | 50 | 100 | 160 | 320 | |||||||
Purge Flow | 1.2 | 3.7 | 5.5 | 7.8 | 10.3 | 14.8 | 17 | 35 | 20 | 40 | 70 | 140 | |||||||
Outlet Flow | 1.6 | 5.1 | 7.7 | 9.9 | 14.8 | 20.5 | 23 | 60 | 30 | 60 | 90 | 180 | |||||||
*Capacities are based on inlet conditions of 70°F, 100%RH, and normal ambient CO2 levels of approximate 375 ppm | |||||||||||||||||||
Additional Specifications | |||||||||||||||||||
Inlet / Outlet Ports | 1/8" NPT | 1/4" NPT | 3/8" NPT | 1/2" NPT | |||||||||||||||
Power Requirements | 115 VAC, Single Phase, 50/60 Hz or 220 VAC, Single Phase, 50/60 Hz | ||||||||||||||||||
Maximum Temperature | 120°F ambient | ||||||||||||||||||
Maximum Pressure | 120 PSIG | ||||||||||||||||||
Outlet CO2 Concentration | Less than 1 ppm | ||||||||||||||||||
Outlet Dew Point | -100°F atmospheric dew point | ||||||||||||||||||
Dimensions | |||||||||||||||||||
Weight | 22 oz | 24 oz | 25 oz | 30 oz | 35 oz | 50 oz | 9 lbs | 14 lbs | 12 lbs | 15 lbs | 35 lbs | 66 lbs | |||||||
Height | 7" | 10.3" | 8.8" | 10.1" | 9.5" | 11.4" | 16.1" | 24.1" | 26" | 29.7" | 44.7" | 48.7" | |||||||
Width | 3.5" | 3.5" | 4" | 4" | 5" | 5" | 8" | 8" | 7.3" | 7.3" | 11.1" | 11.1" | |||||||
Depth | 3.3" | 3.3" | 3.5" | 3.5" | 3.8" | 3.8" | 4.8" | 4.8" | 5.9" | 5.9" | 7.7" | 8.2" | |||||||
Notes: | |||||||||||||||||||
RECOMMENDED FILTRATION - | |||||||||||||||||||
Inlet: 5.0 Micron Particle Filter and 0.01 Micron Coalescing Filter w/ auto drain | |||||||||||||||||||
Outlet: 1 Micron Particle Filter |
Product Features
|
Typical Applications
|