PRODUCT DETAILS
These dryers have outlet flows up to 6.36 SCFM. The CAS1-4 units are designed to take your compressed air and provide CO2 free air. The CO2 Adsorbers uses media beds featuring 13X molecular sieve in a pressure swing adsorber (PSA) for more efficient adsorption of CO2. Outlet levels of CO2 are less than 1 PPM and outlet H2O content less than 1 PPM (-100F dewpoint).
CO2 Adsorbers include solid state timers with LED display to monitor dryer cycle, fixed purge orifice for trouble free purge and continuous CO2 free dry air. Also included is power cord, standard voltage of 115 VAC or 230 VAC and standard operating pressures of 50 and 150 psig.
The CO2 Adsorbers typical applications are Continuous Emissions Monitoring Systems (CEMS), Laboratory Analyzers, FTIR Spectrometers, Gas Chromatographs, NMR Spectroscopy, TOC Analyzers, Environmental Chambers and Zero Air Systems for any application requiring CO2 free air.
CAS1 | CAS2 | CAS3 | CAS4 | |||||
Flow Capacities (lpm) at 100 PSIG | ||||||||
Inlet Flow | 50 | 100 | 160 | 320 | ||||
Purge Flow | 20 | 40 | 70 | 140 | ||||
Outlet Flow | 30 | 60 | 90 | 180 | ||||
Flow Capacities (lpm) at 150 PSIG | ||||||||
Inlet Flow | 77 | 144 | 236 | 467 | ||||
Purge Flow | 30 | 58 | 96 | 190 | ||||
Outlet Flow | 44 | 86 | 140 | 277 | ||||
*Flow Capacities (lpm) at 50 PSIG | ||||||||
Inlet Flow | 28 | 53 | 91 | 182 | ||||
Purge Flow | 21 | 38 | 66 | 132 | ||||
Outlet Flow | 7 | 15 | 25 | 50 | ||||
*with orifice change | ||||||||
Additional Specifications | ||||||||
Inlet / Outlet Ports | 3/8" NPT | 1/2" NPT | ||||||
Power Requirements | 115 VAC, Single Phase, 50/60 Hz or 230 VAC, Single Phase, 50/60 Hz | |||||||
Maximum Temperature | 120°F ambient | |||||||
Maximum Pressure | 150 PSIG | |||||||
Outlet CO2 Concentration | To less than 1 ppm | |||||||
Outlet Dew Point | Better than -100°F | |||||||
Rated Inlet Condition | 70°F saturated, 400 ppm CO2 | |||||||
Weight | 12 lbs | 15 lbs | 35 lbs | 66 lbs | ||||
Dimensions | ||||||||
H | W | D | P | A | B | |||
CAS1 | 26" | 7.3" | 5.9" | 13" | 5.8" | 2.8" | ||
CAS2 | 29.7" | 7.3" | 5.9" | 14.9" | 5.8" | 2.8" | ||
CAS3 | 44.7" | 11.1" | 7.7" | 29.5" | 7" | 31.3 | ||
CAS4 | 48.7" | 11.1" | 8.2" | 33.4" | 9" | 37" | ||
Note: CAS3-CAS4 adsorbers shown with bracket top and bottom. | ||||||||
CAS1-CAS2 has single 4-hole bracket. |
Brochure