Cycling Refrigerated Dryers

Request Quote

Cycling Refrigerated Dryers

Cycling Refrigerated Dryers

 

Introducing the NXC cycling refrigerated compressed air dryer with a unique dry thermal mass that can save you up to 80% on power! This innovative dryer is designed to match power to actual demand and conditions, guaranteeing a steady dew point performance, low-pressure drop, and reliable operation. Say goodbye to the hassle of continuous maintenance, and enjoy worry-free, clean, and dry compressed air. Plus, you may be eligible for rebates in many parts of the country due to its energy-saving capabilities. Upgrade to the NXC cycling dryer for a more efficient and cost-effective compressed air solution today!

  • Features & Benefits
  • Specifications
  • Brochure
  • Flow Rate: 20 to 2000 scfm
  • Connection: ½” NPT to 4” Flg
  • Product Grade: ISO 8573.1:2010 Class 4 - 6
  • Energy efficient. R134a or R407C refrigerant and non-toxic silica dry mass utilized in all models.
  • Easy to install, and start up with no overnight precooling of thermal mass required.
  • Pre- and after filter packages available to provide additional energy savings and improved air quality.
Cycling Refrigerated Air Dryer Model Recommended Filtration Inlet & Outlet Rated Flow at 100 psig Absorbed Power Power Supply (V/Ph/60Hz)
Prefilter After Filter NPT/Flg scfm kW 115/1 230/1 460/3
NXC 0020 GFN 0050 M1 GFN 0050 M01 ½" 20 0.23
NXC 0030 GFN 0085 M1 GFN 0085 M01 ¾" 30 0.24
NXC 0045 GFN 0105 M1 GFN 0085 M01 ¾" 45 0.25
NXC 0065 GFN 0105 M1 GFN 0105 M01 1" 65 0.47
NXC 0090 GFN 0105 M1 GFN 0105 M01 1" 90 0.49
NXC 0110 GFN 0125 M1 GFN 0125 M01 1" 110 0.51
NXC 0130 GFN 0325 M1 GFN 0325 M01 1 ½" 130 0.97
NXC 0165 GFN 0325 M1 GFN 0325 M01 1 ½" 165 1.02
(Models NXC 0020 to NXC 0165: UL STD 60335-1 & 60335-2-40 / CSA STD C22.2)
NXC 0200(230V) GFN 0450 M1 GFN 0450 M01 2" 200 1.41
NXC 0200(460V) GFN 0450 M1 GFN 0450 M01 2" 200 1.41
NXC 0265(230V) GFN 0450 M1 GFN 0450 M01 2" 265 1.41
NXC 0265(460V) GFN 0450 M1 GFN 0450 M01 2" 265 1.41
NXC 0325(230V) GFN 0450 M1 GFN 0450 M01 2" 325 1.47
NXC 0325(460V) GFN 0450 M1 GFN 0450 M01 2" 325 1.47
NXC 0400(230V) GFN 0450 M1 GFN 0450 M01 2" 400 1.52
NXC 0400(460V) GFN 0450 M1 GFN 0450 M01 2" 400 1.52
NXC 0500 GFN 0850 M1 GFN 0850 M01 2 ½" 500 2.50
NXC 0650 GFN 0900 M1 GFN 0900 M01 3" 650 3.46
NXC 0850 GFN 0900 M1 GFN 0900 M01 3" 850 3.60
NXC 1050 GFN 01250 M1 GFN 1250 M01 3" 1050 5.00
NXC 1300 GFN 1500 M1 GFN 1500 M01 3" 1300 5.15
NXC 1600 NFZ 2500 M1 NFZ 2500 M01 4" Flg 1600 6.90
NXC 2000 NFZ 2500 M1 NFZ 2500 M01 4" Flg 2000 7.20
Specifications
Design operating pressure range 0 to 232 psig
Maximum inlet temperature 158°F
Maximum ambient temperature 110°F - 122°F depending on refrigerant (contact support for details)

(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.

Request Quote