Digital Scroll Dryers

Experience the revolutionary nano brand of digital scroll refrigerated air dryers - the ultimate solution for those who demand only the highest quality, dry compressed air for their manufacturing processes. The product boasts an unwavering focus on reliable and constant dew point performance in all flow conditions, making it the most energy-efficient and dependable dryer on the market. By combining energy efficiency, reliability, and precise moisture removal, the nano AES digital scroll refrigerated dryer becomes the perfect investment for various applications. Upgrade your existing system or set up a new one today and enjoy the benefits of this advanced technology.
- Features & Benefits
- Specifications
- Brochure
- Flow Rate: 600 to 10,000 scfm
- Connection: 3" NPT to 12” Flg
- Air Quality: ISO 8573.1:2010 Class 5
- Digital scroll compressors modulate on and off, immediately and accurately based on on system demand.
- Interface up to five modules with isolation valves to expand drying capabilities.
- Pre- and after filter packages available to provide additional energy savings and improved air quality.
| Digital Scroll Refrigerated Dryer Model | Inlet & Outlet | Rated Flow at 100 psig | Absorbed Power | Power Supply (V/Ph) | |
| NPT/FLG | scfm | kW | 460/3 | ||
| Aircooled | |||||
| AES-600A | 3" | 600 | 5.6 | ✓ | |
| AES-800A | 3" | 800 | 7 | ✓ | |
| AES-1000A | 3" | 1000 | 8.1 | ✓ | |
| AES-1250A | 3" | 1250 | 9.6 | ✓ | |
| AES-1500A | 4" | 1500 | 11.7 | ✓ | |
| AES-1750A | 4" | 1750 | 16.3 | ✓ | |
| AES-2000A | 4" | 2000 | 17 | ✓ | |
| AES-2500A | 6" | 2500 | 19 | ✓ | |
| AES-3000A | 6" | 3000 | 23.3 | ✓ | |
| AES-3500A | 8" | 3500 | 32.6 | ✓ | |
| AES-4000A | 8" | 4000 | 33.8 | ✓ | |
| AES-4500A | 8" | 4500 | 23.3 | ✓ | |
| AES-5250A | 8" | 5250 | 32.6 | ✓ | |
| AES-6000A | 8" | 6000 | 33.8 | ✓ | |
| AES-7000A | 10" | 7000 | 59.5 | ✓ | |
| AES-8000A | 10" | 8000 | 70.1 | ✓ | |
| AES-8750A | 12" | 8750 | 74.4 | ✓ | |
| AES-10000A | 12" | 10000 | 87.6 | ✓ | |
| Watercooled | |||||
| AES-600W | 3" | 600 | CF | ✓ | |
| AES-800W | 3" | 800 | CF | ✓ | |
| AES-1000W | 3" | 1000 | CF | ✓ | |
| AES-1250W | 3" | 1250 | CF | ✓ | |
| AES-1500W | 4" | 1500 | CF | ✓ | |
| AES-1750W | 4" | 1750 | CF | ✓ | |
| AES-2000W | 4" | 2000 | CF | ✓ | |
| AES-2500W | 6" | 2500 | CF | ✓ | |
| AES-3000W | 6" | 3000 | CF | ✓ | |
| AES-3500W | 8" | 3500 | CF | ✓ | |
| AES-4000W | 8" | 4000 | CF | ✓ | |
| AES-4500W | 8" | 4500 | CF | ✓ | |
| AES-5250W | 8" | 5250 | CF | ✓ | |
| AES-6000W | 8" | 6000 | CF | ✓ | |
| AES-7000W | 10" | 7000 | CF | ✓ | |
| AES-8000W | 10" | 8000 | CF | ✓ | |
| AES-8750W | 12" | 8750 | CF | ✓ | |
| AES-10000W | 12" | 10000 | CF | ✓ | |
| Specifications | |
| Design operating pressure range | 0 to 232 psig |
| Maximum inlet air temperature | 120°F |
| Maximum ambient temperature | 40°F to 120°F |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.