High-Capacity Nitrogen Generators

Are you looking for a reliable and cost-effective way to generate large flows of nitrogen gas for your application? Look no further than our high-capacity GEN2-MAX nitrogen gas generators. Our range of generators produces ultra-high purity nitrogen gas in-house, with safety, simplicity and energy efficiency being our top priorities. With refined controls and lower air consumption, our generators deliver greater energy efficiency and cost savings. The GEN2-MAX comes equipped with purity sensors, a flow meter, and a flow control valve, providing you with a complete solution for your nitrogen gas requirements. Trust us to meet your nitrogen gas generation needs with our superior range of generators.
- Features & Benefits
- Specifications
- Brochure
- Purity: 95 to 99.999%
- Flow Rate: up to 101, 400 scfh
- Max Allowable Working Pressure: 145 psig
- This range provides a typical return on investment of less than 24 months
- Eco-mode energy savings control reduces energy consumption during periods of low demand resulting in significant reduction of operational cost
- Vision01 PLC/HMI controlled operation provides maximum reliability with a touch screen interface
| Nitrogen Generator Model | Rated Outlet Flow at 100 psig | Nitrogen Purity at the Outlet (Max Oxygen Content) | |||||||||
| 99.999% (10 ppm) | 99.99% (100 ppm) | 99.95% (500 ppm) | 99.9% (0.10%) | 99.5% (0.50%) | 99% (1%) | 98% (2%) | 97% (3%) | 96% (4%) | 95% (5%) | ||
| GEN2-MAX 5.5K | scfh | 1620 | 2420 | 3119 | 4093 | 5556 | 6496 | 7946 | 8998 | 10012 | 11049 |
| GEN2-MAX 7.5K | scfh | 2037 | 3042 | 3921 | 5145 | 6984 | 8166 | 9988 | 11311 | 12585 | 13888 |
| GEN2-MAX 9.5K | scfh | 2520 | 3960 | 5160 | 6720 | 9360 | 11100 | 13560 | 15720 | 17460 | 19320 |
| GEN2-MAX 12K | scfh | 3240 | 5040 | 6600 | 8640 | 12120 | 14340 | 17460 | 20220 | 22500 | 24900 |
| GEN2-MAX 15K | scfh | 3960 | 6120 | 8040 | 10500 | 14700 | 17400 | 21240 | 24540 | 27360 | 30240 |
| GEN2-MAX 17K | scfh | 4500 | 6960 | 9120 | 11880 | 16620 | 19680 | 24000 | 27780 | 30960 | 34260 |
| GEN2-MAX 20K | scfh | 5460 | 8520 | 11100 | 14520 | 20400 | 24060 | 29400 | 34020 | 37920 | 41940 |
| GEN2-MAX 25K | scfh | 6540 | 10200 | 13320 | 17400 | 24360 | 28800 | 35220 | 40680 | 45360 | 50160 |
| GEN2-MAX 31K | scfh | 8220 | 12780 | 16680 | 21840 | 30540 | 36120 | 44100 | 51000 | 56760 | 62880 |
| GEN2-MAX 39K | scfh | 10440 | 16200 | 21180 | 27660 | 38760 | 45840 | 55920 | 64680 | 72060 | 79740 |
| GEN2-MAX 50K | scfh | 13260 | 20640 | 26880 | 35160 | 49260 | 58260 | 71100 | 82260 | 91620 | 101400 |
| Specifications | Standard | Optional |
| Design operating pressure range | 72.5 to 145 psig | - |
| Design operating temperature range | 41 to 122°F | 4 to 122°F |
| Recommended operating temperature range | 41 to 95°F | - |
| Maximum inlet particulate | 0.1 micron | - |
| Maximum inlet oil content | 0.01 micron | - |
| Maximum inlet dew point | 38°F PDP | - |
| Supply voltage | 100 - 240 VAC (50 or 60Hz) | - |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.