High-Pressure Dryers For PET Applications

The nano APET Series removes moisture from your compressed air to deliver a consistently low dew point, helping prevent condensation, corrosion, and moisture-related defects in PET preforms and containers. Reliable dry air supports stable injection molding and repeatable high-pressure testing, improving product quality and process efficiency. Choose the nano APET High-Pressure Refrigerated Dryer Series to protect your system and keep your PET operation running at peak performance.
- Features & Benefits
- Specifications
- Brochure
- Flow Rate: 45 to 1000 scfm
- Connection: ½” to 1" NPT
- Pressure Rating 500 or 725 psig
- Plug-and-play design is fully packaged into a simple compact design, allowing these models to fit into the smallest spaces.
- Corrosion-resistant stainless steel tube in tube heat exchanger
- Pre- and after filter packages available to provide additional energy savings and improved air quality.
| High-Pressure Refrigerated Dryer Model | Inlet & Outlet | Flow Rate | FLA | Power Supply (V/Ph/60Hz) | |||
| NPT | at 500 psig | at 725 psig | amps | 115/1 | 230/1 | 460/3 | |
| APET-45 | ½” | 31 | 45 | 4.5 | ✓ | ||
| APET-65 | ½” | 45 | 65 | 5.5 | ✓ | ||
| APET-80 | ½” | 55 | 80 | 8 | ✓ | ||
| APET-125 | ½” | 86 | 125 | 8 | ✓ | ||
| APET-200 | 1" | 138 | 200 | 14.5 | ✓ | ||
| APET-260 | 1" | 179 | 260 | 13.5 | ✓ | ||
| APET-415 | 1" | 286 | 415 | 8 | ✓ | ||
| APET-570 | 1" | 393 | 570 | 9.5 | ✓ | ||
| APET-860 | 1" | 593 | 860 | 12.5 | ✓ | ||
| APET-1000 | 1" | 690 | 1000 | 11.5 | ✓ | ||
| Specifications | |
| Design operating pressure range | 200 to 725psig |
| Inlet temperature range | 40 to 120°F |
| Ambient temperature range | 40 to 120°F |
| Electrical class | NEMA 1 |
| Outlet dew point | 38°F |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.