Low-Capacity Nitrogen Generators

Looking for a dependable, cost-effective, and safe source of high-purity nitrogen for your low-flow applications? Look no further than nano's GEN2 MINI PSA nitrogen gas generator. It produces a continuous and clean supply of nitrogen gas with a purity level of 95% to 99.999% from compressed air, eliminating the need for costly and hazardous nitrogen transportation. With advanced controls and lower air consumption, it is an innovative and energy-efficient way to produce nitrogen on-site. Choose nano's GEN2 MINI PSA nitrogen gas generator for your small flow applications and enjoy a reliable and cost-effective source of high-purity nitrogen at your fingertips.
- Features & Benefits
- Specifications
- Brochure
- Purity: 95 to 99.999%
- Flow Rate: 18 to 664 scfh
- Pressure Rating: 87 to 145 psig
- These models provide a typical return on investment between 6 to 24 months.
- Plug-and-play system can be installed easily with minimum cost and interruption.
- Compact design allows installation in spaces too small for twin tower generator systems.
| Nitrogen Generator Model | Rated Outlet Flow at 101.5 psig | Nitrogen Gas Purity at the Outlet (Maximum Oxygen Content) | |||||||||
| 99.999% (10 ppm) | 99.995% (50 ppm) | 99.99% (100 ppm) | 99.95% (500 ppm) | 99.9% (0.10%) | 99.5% (0.50%) | 99% (1%) | 98% (2%) | 97% (3%) | 95% (5%) | ||
| GEN2MINI-060 | scfh | - | - | - | 21 | 28 | 60 | 74 | 99 | 120 | 152 |
| GEN2MINI-080 | scfh | - | 28 | 35 | 46 | 60 | 99 | 131 | 166 | 194 | 244 |
| GEN2MINI-100 | scfh | 18 | 46 | 53 | 78 | 88 | 148 | 187 | 240 | 276 | 339 |
| GEN2MINI-110 | scfh | 28 | 49 | 60 | 95 | 113 | 184 | 226 | 276 | 311 | 392 |
| GEN2MINI-120 | scfh | 57 | 78 | 88 | 131 | 152 | 219 | 283 | 357 | 413 | 505 |
| GEN2MINI-130 | scfh | 64 | 106 | 120 | 166 | 194 | 279 | 350 | 431 | 498 | 664 |
| Specifications | |
| Recommended inlet air quality (ISO class) | 2.2.1 |
| Minimum inlet air quality (ISO class) | 2.4.1 |
| Minimum operating pressure | 87 psig |
| Maximum operating pressure | 145 psig |
| Recommended operating temperature range | 68 to 77ºF |
| Minimum/maximum operating temperature range | 41 to 122ºF |
| Supply voltage | 100 - 240 V AC |
| Fuse rating | 3A 'T' |
| Frequency | 50 - 60 Hz |
| Maximum power consumption | 72 W |
| IP rating | IP53 (NEMA 2) |
(1) This information is for general information purposes only. For additional technical specifications, refer to the product brochure, technical data sheets, and/or user guides. Technical specifications are subject to change.