PRODUCT DETAILS
These dryers have outlet flows up to 0.72 SCFM. The MCA1-6 units are designed to take your compressed air and provide CO2 free air. The CO2 Adsorbers uses media beds featuring 13X molecular sieve in a pressure swing adsorber (PSA) for more efficient adsorption of CO2. Outlet levels of CO2 are less than 1 PPM and outlet H2O content less than 1 PPM (-100F dewpoint).
CO2 Adsorbers include solid state timers with LED display to monitor dryer cycle, fixed purge orifice for trouble free purge and continuous CO2 free dry air. Also included is power cord, standard voltage of 115 VAC or 230 VAC and standard operating pressures of 50 and 150 psig.
The CO2 Adsorbers typical applications are Continuous Emissions Monitoring Systems (CEMS), Laboratory Analyzers, FTIR Spectrometers, Gas Chromatographs, NMR Spectroscopy, TOC Analyzers, Environmental Chambers and Zero Air Systems for any application requiring CO2 free air.
MCA1 | MCA2 | MCA3 | MCA4 | MCA5 | MCA6 | |
*Flows (lpm) at 100 PSIG | ||||||
Inlet Flow | 2.8 | 8.8 | 13.2 | 17.7 | 25.1 | 35.3 |
Purge Flow | 1.2 | 3.7 | 5.5 | 7.8 | 10.3 | 14.8 |
Outlet Flow | 1.6 | 5.1 | 7.7 | 9.9 | 14.8 | 20.5 |
*Capacities are based on inlet conditions of 70°F, 100%RH, and normal ambient CO2 levels of approximate 375 ppm | ||||||
Additional Specifications | ||||||
Inlet / Outlet Ports | 1/8" NPT | 1/4" NPT | ||||
Power Requirements | 115 VAC, Single Phase, 50/60 Hz or 220 VAC, Single Phase, 50/60 Hz | |||||
12 or 24 VDC | ||||||
Maximum Temperature | 120°F ambient | |||||
Maximum Pressure | 120 PSIG | |||||
Outlet CO2 Concentration | Less than 1 ppm | |||||
Outlet Dew Point | -100°F atmospheric dew point | |||||
Dimensions | ||||||
Weight | 22 oz | 24 oz | 25 oz | 30 oz | 35 oz | 50 oz |
Height | 7" | 10.3" | 8.8" | 10.1" | 9.5" | 11.4" |
Width | 3.5" | 3.5" | 4" | 4" | 5" | 5" |
Depth | 3.3" | 3.3" | 3.5" | 3.5" | 3.8" | 3.8" |
Notes: | ||||||
RECOMMENDED FILTRATION - | ||||||
Inlet: 5.0 Micron Particle Filter and 0.01 Micron Coalescing Filter w/ auto drain | ||||||
Outlet: 1 Micron Particle Filter | |
Brochure