PRODUCT DETAILS
**A general rule for compressor output is 3-5 SCFM per HP. Check in your compressor manual, or with the manufacturer**
The MDH mini air dryers can be used with fractional horsepower compressors. The MDH heatless air dryer can produce reliable, low dewpoints, and only take up a small amount of space. With its small footprint, it can be placed inside equipment cabinets for original equipment manufacturers (OEM’s) or at a point of use in your production facilities.
- Very dry outlet air to -100° F dew point
- Flow capacities of 0.1 SCFM to 3.2 SCFM
- Efficient drying at pressures of 30 PSIG to 120 PSIG
- Miniature design requires minimal space in OEM equipment
- Install at point-of-use or use with fractional horsepower air compressors
- Precision orifices to control purge
- solid-state timer with memory for accurate cycling
- Non-plugging and non-corroding purge mufflers
- Power consumption is 6 watts or less
| MDH1 | MDH2 | MDH3 | MDH4 | MDH5 | MDH6 | |||
| Flows (SCFM) at 100 PSIG | ||||||||
| Inlet Flow | 0.4 | 0.8 | 1.1 | 1.6 | 2.4 | 3.2 | ||
| Purge Flow | 0.1 | 0.2 | 0.27 | 0.4 | 0.6 | 0.8 | ||
| Outlet Flow | 0.3 | 0.6 | 0.83 | 1.2 | 1.8 | 2.4 | ||
| *Flows (SCFM) at 50 PSIG | ||||||||
| Inlet Flow | 0.21 | 0.4 | 0.53 | 0.82 | 1.36 | 1.65 | ||
| Purge Flow | 0.09 | 0.18 | 0.23 | 0.36 | 0.62 | 0.71 | ||
| Outlet Flow | 0.12 | 0.22 | 0.3 | 0.46 | 0.74 | 0.94 | ||
| *with orifice change | ||||||||
| Additional Specifications | ||||||||
| Inlet / Outlet Ports | 1/8" | 1/4" | ||||||
| Power Requirements | 115 VAC, Single Phase, 50/60 Hz or 220 VAC, Single Phase, 50/60 Hz | |||||||
| 12 or 24 VDC | ||||||||
| Maximum Temperature | 120°F ambient | |||||||
| Maximum Pressure | 120 PSIG | |||||||
| Outlet Dew Point | Standard: -40°F pressure dew point with 100°F saturated inlet | |||||||
| Optional: -100°F atmospheric dew point | ||||||||
| Weight | 1.4 lbs | 1.5 lbs | 1.6 lbs | 1.9 lbs | 2.2 lbs | 3.1 lbs | ||
| Dimensions | ||||||||
| H | W | D | A | B | ![]() |
|||
| MDH1 | 7" | 3.5" | 3.3" | 6.6" | 3.1" | |||
| MDH2 | 10.3" | 3.5" | 3.3" | 9.9" | 3.1" | |||
| MDH3 | 8.8" | 4" | 3.5" | 8.4" | 3.6" | |||
| MDH4 | 10.1" | 4" | 3.5" | 9.7" | 3.6" | |||
| MDH5 | 9.5" | 5" | 3.8" | 9" | 4.5" | |||
| MDH6 | 11.5" | 5" | 3.8" | 11" | 4.5" | |||
Brochure
