PRODUCT DETAILS
Rid your compressed air or gas system of harmful oil aerosols, oil vapors, dirt, and pipe scale with Van Air Systems filter elements. Van Air Systems is the original manufacturer of 10 grades of filter elements for particulate removal, oil aerosol coalescing, and vapor absorbing applications.
Features
- Van Air Systems factory original element, not an aftermarket duplicate
- Removes oil, aerosol, water droplets and solid particulates from compressed air and gas systems
- Borosilicate fiberglass construction with chemically resistant felt outer drainage layer
FILTRATION GRADE OPTIONS | ||||||||
Element | Particle Removal | Max Oil Carryover | Max Inlet Temp |
Clean Dry Pressure Drop | End Cap | Flow | ||
Grade | Purpose | Down To | Efficiency | PPM w/w | ºF | PSI | Color | Direction |
AA | Extra coarse coalescing | 25µ | 100@25µ | 7.8 | 225 | 0.40 | White | In / Out |
A | Coarse coalescing | 5µ | 100@5µ | 3.9 | 225 | 0.50 | Green | In / Out |
B | General purpose coalescing | 1µ | 99.99@.6µ | 0.78 | 175 | 0.75 | Red | In / Out |
C | High efficiency coalescing | .01µ | 99.9999@.6µ | 0.008 | 125 | 1.50 | Blue | In / Out |
RAA | Extra coarse particulate | 25µ | 100@25µ | NA | 225 | 0.40 | Black | Out / In |
RA | Coarse particulate | 5µ | 100@5µ | NA | 225 | 0.50 | Green | Out / In |
RB | General purpose particulate | 1µ | 99.99@.6µ | NA | 225 | 0.75 | Red | Out / In |
RC | High efficiency particulate | .01µ | 99.9999@.6µ | NA | 225 | 1.50 | Blue | Out / In |
RD | Vapor absorbing | .01µ | 99.9999@.6µ | 0.004 | 80 | 1.50 | White† | Out / In |
† RD elements have no outer drainage layer. The perforated stainless steel outer core is visible. |
Downloads
Van Air Systems E200-150 Obsolete Element Part Numbers Include:
- E200-150-A/RA 26-2096
- E200-150-AA/RAA 26-10111
- E200-150-B/RB 26-2107
- E200-150-C/RC 26-2118