PRODUCT DETAILS
**A general rule for compressor output is 3-5 SCFM per HP. Check in your compressor manual, or with the manufacturer**
The VSA2 miniature heatless air dryer uses pressure swing adsorption (PSA) to produce low dependable dewpoints of -40°F or -100°F. It is a basic, economical unit. The VSA will provide years of trouble free service at a most reasonable price for your facilities or original equipment you manufacture (OEM).
FEATURES
- 9″ Desiccant Chambers
- Max Pressure 150 PSIG
- Compact and lightweight aluminum construction
- solid-state timer with built-in memory
- NEMA 1 Electricals
- 1 minute purge cycle
- Fixed orifice purge control
- Two inlet and two outlet ports for ease of installation
- Standard non-plugging and non-corroding purge mufflers
VSA1 | VSA2 | VSA3 | VSA4 | |
Flows (SCFM) at 100 PSIG | ||||
Inlet Flow | 2.8 | 5.8 | 8 | 12 |
Purge Flow | 0.8 | 1.7 | 2.5 | 3.2 |
Outlet Flow | 2 | 4.1 | 5.5 | 8.8 |
*Flows (SCFM) at 150 PSIG | ||||
Inlet Flow | 4 | 8.3 | 11.3 | 16.7 |
Purge Flow | 0.8 | 1.7 | 2.5 | 3.3 |
Outlet Flow | 3.2 | 6.6 | 8.8 | 13.4 |
*Flows (SCFM) at 50 PSIG | ||||
Inlet Flow | 1.5 | 3.1 | 4.4 | 6.5 |
Purge Flow | 0.8 | 1.6 | 2.4 | 3.3 |
Outlet Flow | 0.7 | 1.5 | 2 | 3.2 |
*with orifice change | ||||
Additional Specifications | ||||
Inlet / Outlet Ports | 1/4" NPT | |||
Power Requirements | 115 VAC, Single Phase, 50/60 Hz or 230 VAC, Single Phase, 50/60 Hz, 20 watts | |||
Max Temp | 120°F ambient | |||
Maximum Pressure | 150 PSIG | |||
Outlet Dew Point | -40°F pressure dew point with 100°F saturated inlet (-100°F outlet dew point optional) | |||
Height | 10.1" | 13.1" | 16.1" | 24.1" |
Width | 8" | |||
Depth | 4.8" | |||
Weight | 7 lbs | 8 lbs | 9 lbs | 14 lbs |
Brochure