Click image to toggle size of MHL Diagram

drawing-mhl-sized.jpg

REPLACEMENT PARTS FOR MODEL
REF# Description Kit Contains QTY
MHL3
MHL6 MHL9 MHL12 MHL16 MHL25 MHL35 MHL50
1 Tower Gauge Kit 2 50-0100 50-0100 50-0100 50-0100 50-0101 50-0101 50-0101 50-0101
2 Desiccant Tower 1 50-0102 50-0103 50-0104 50-0105 50-0106 50-0107 50-0108 50-0108
3 Shuttle Disc, Inlet 1 50-0109 50-0109 50-0109 50-0109 50-0110 50-0110 50-0110 50-0110
4 Shuttle Disc, Out w/ orifice 1 50-0111 50-0112 50-0113 50-0114 50-0115 50-0116 50-0117 50-0157
8 Solenoid Valve Assy 115 Volt 50-0124   50-0124  50-0124  50-0124  50-0125  50-0125  50-0125 50-0125 
8a Solenoid Valve Assy 230 Volt 50-0126   50-0126  50-0126  50-0126  50-0127   50-0127   50-0127   50-0127
9 Purge Muffler Kit 2 50-0128 50-0128 50-0128 50-0128 50-0129 50-0129 50-0129 50-0129
11 Inlet/Outlet Shuttle Valve Seat 1 50-0131 50-0131 50-0131 50-0131 50-0132 50-0132 50-0132 50-0132
12 Shuttle Valve Body 1 50-0133 50-0133 50-0133 50-0133 50-0134 50-0134
50-0134 50-0134
14 Solenoid Din Connector 1 50-0137 50-0137 50-0137 50-0137 50-0138 50-0138 50-0138 50-0138
16 Timer, SS, 115 VAC 1 50-0141 50-0141 50-0141 50-0141 50-0142 50-0142 50-0142 50-0142
16a Timer, SS, 230 VAC 1 50-0143 50-0143 50-0143 50-0143 50-0144 50-0144 50-0144 50-0144
17 Control Box Enclosure w/ Boards 1 50-0155 50-0155 50-0155 50-0155 50-0178 50-0178 50-0178 50-0178
Not Shown Viton O-ring Kit * 50-0146 50-0146 50-0146 50-0146 50-0147 50-0147 50-0147 50-0147
Not Shown Moisture Indicator 1  50-0154 50-0154 50-0154 50-0154 50-0154 50-0154 50-0154 50-0154

Note: *VITON 0-RING KIT INCLUDES ALL O-RING SEALS

There are no products listed under this category.