PRODUCT DETAILS
HP | 30 | - Oil-Injection Cooling System and Load Carrying thrust bearings | ||||||||
Output Free Air | 116 CFM | - Easy Control provides access to air pressure, oil pressure/temp, hour meter, protection alarms | ||||||||
Output Free Air | 3280 L. Min | - High Efficiency IE3 motor, IP 54 Class Insulation | ||||||||
Max Pressure PSI | 145 PSI | - Encapsulated Air End F01 | ||||||||
Max Pressure Bar | 10 bar | - Anti Vibration Base | ||||||||
Noise Level | 74 db/A | - Adjustable Belt Tensioning System | ||||||||
Tank Size Gal. | 130 | - Air Dryer available as Option | ||||||||
Tank Size Lt. | 492 | - Conveniently located tank drain | ||||||||
Dimensions (Inches) | 80 x 33 x 70 | - Durable ASME air tank | ||||||||
Weight | 1561 | - Long Service Life backed by a 12 month warranty and dedicated tech support | ||||||||
FIAC Silver 30/500 Rotary Screw Air Compressor BROCHURE