PRODUCT DETAILS
HP | 7.5 | - Oil-Injection Cooling System and Load Carrying thrust bearings | ||||||||
Output Free Air | 28.9 CFM | - Easy Control provides access to air pressure, oil pressure/temp, hour meter, protection alarms | ||||||||
Output Free Air | 820 L. Min | - High Efficiency motor, IP 54 Class Insulation | ||||||||
Max Pressure PSI | 145 PSI | - Encapsulated Air End F01 | ||||||||
Max Pressure Bar | 10 bar | - Anti Vibration Base | ||||||||
Noise Level | 66 db/A | - Adjustable Belt Tensioning System | ||||||||
Tank Size Gal. | 80 | - Air Dryer available as Option | ||||||||
Tank Size Lt. | 303 | - Conveniently located tank drain | ||||||||
Dimensions (Inches) | 64 x 21 x 49 | - Durable ASME air tank | ||||||||
Weight | 471 | - Long Service Life backed by a 12 month warranty and dedicated tech support | ||||||||
FIAC Silver 7.5/300 Rotary Screw Air Compressor BROCHURE