PRODUCT DETAILS
| HP | 3 | - Oil-less air compressors | ||||||||
| Output Free Air | 12.7 CFM | - Same reliable compressor as the PC2 in a tandem configuration | ||||||||
| Output Free Air | 360 L. Min | - Optional self regenerative desiccant air dryer | ||||||||
| Max Pressure PSI | 116 PSI | - 5 micron particle filter with autodrain | ||||||||
| Max Pressure Bar | 8 bar | - Long Service Life backed by a 12 month warranty and dedicated tech support | ||||||||
| Max Current 460V | N/A | - Integrated aftercooler | ||||||||
| Max Current 220V | 14 Amps | |||||||||
| Noise Level | 72 db/A | |||||||||
| Tank Size Gal. | 26 | |||||||||
| Tank Size Lt. | 100 | |||||||||
| Dimensions (ins.) | 53 x 26 x 34 | |||||||||
| Weight | 149 lbs | |||||||||
| Packed Dimensions | 57 x 30 x 42 | |||||||||
| Packed Weight | 264 lbs | |||||||||
Auto body painting, running dental offices, working in labs, or using an air compressor for home garage projects all run into the same problem: oil in the lines contaminates the work. The PC2x2/100 Panther is a 26 gallon air compressor that runs completely oil-free, so that's not something you have to think about. It puts out 12.7 CFM at up to 116 PSI, enough for most air tools, and the 26-gallon tank means it's not constantly cycling on and off. It's smaller than you'd expect. At 53 x 26 x 34 inches and 149 lbs, it moves more like a portable air compressor than a fixed unit. Noise is 72 dB/A, quieter than most at this output. A built-in aftercooler handles heat, a 5-micron filter keeps the air clean, and there's an optional dryer if moisture is a concern. A 12-month warranty and dedicated tech support come with it.